Camara IP Uniview 2MP Full HD (1920 × 1080) Sensor: 1/3" CMOS Lente fija: 2.8 mm Ranura MicroSD hasta 512 GB IPC2122LB-AF28K-DL2
ID. 63754
$34.000
Descripción
Camara IP Uniview 2MP Full HD (1920 × 1080) Sensor: 1/3" CMOS Lente fija: 2.8 mm IPC2122LB-AF28K-DL2
| Camera | ||
| Max Resolution | 2 MP | |
| Sensor | 1/3.0" CMOS | |
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with light | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |
| S/N | >52 dB | |
| WDR | DWDR | |
| Lens | ||
| Focal Length | 2.8 mm | 4.0 mm |
| Iris Type | Fixed | |
| Iris | F1.6 | |
| Field of View (H) | 92.6° | 74.9° |
| Field of View (V) | 51.1° | 39.6° |
| Field of View (D) | 105.8° | 84.7° |
| Lens Type | Fixed | |
| DORI | ||
| DORI Distance (Lens) | 2.8 mm | 4 mm |
| DORI Distance (Detect) | 46.7 m (153.2 ft.) | 66.7 m (218.8 ft.) |
| DORI Distance (Observe) | 18.7 m (61.4 ft.) | 26.7 m (87.6 ft.) |
| DORI Distance (Recognize) | 9.3 m (30.5 ft.) | 13.3 m (43.6 ft.) |
| DORI Distance (Identify) | 4.7 m (15.4 ft.) | 6.7 m (22.0 ft.) |
| Illuminator | ||
| Supplemental Light | Dual light | |
| Illumination Distance (IR) | 30 m (98.4 ft) | |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |
| Wavelength | 850 nm | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264 | |
| H.264 Code Profile | Baseline profile, Main profile, High profile | |
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps Sub Stream: 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |
| Video Bit Rate | 128 Kbps to 6144 Kbps | |
| U-code | Support | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Support | |
| Video Stream | Dual streams | |
| Image | ||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2, Area white balance | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |
| Dewarping | N/A | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital defog | |
| Image Stabilization | N/A | |
| Events | ||
| Basic Detection | Ultra motion detection, Motion detection, Audio detection, Tampering alarm | |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | N/A | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS, SNMP | |
| Compatible Integration | ONVIF (Profile S, Profile T) , API, SDK | |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |
| Client | EZStation, APP | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |
| Interface | ||
| Audio I/O | N/A | |
| Alarm I/O | N/A | |
| Serial Port | N/A | |
| Built-in Mic | Support | |
| Built-in Speaker | N/A | |
| WIFI | N/A | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) | |
| Safety | CE LVD (EN 62368 1) UL/CUL (UL 62368 1, CAN/CSA C22.2 No. 62368 1) | |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
| Protection | IP67 (IEC 60529) | |
| General | ||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |
| Power Consumption | Max. 4.4 W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | 162.1 mm × 66.5 mm × 66.6 mm (6.3" × 2.6" × 2.6") (L × W × H) | |
| Weight | 0.21 kg (0.46 lb) | |
| Material | Graphene + Plastic | |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 4 KV | |
| Reset Button | Support | |
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |
Archivos y documentos
Volver